Financial Highlights
Financial details
Net sales
(Millions of yen)
Ordinary profit
(Millions of yen)
Period | 107 Period | 108 Period | 109 Period | 110 Period | 111 Period |
---|---|---|---|---|---|
Fiscal year and month | Year ending March 2020 | Year ending March 2021 | Year ending March 2022 | Year ending March 2023 | Year ending March 2024 |
Operating profit (Millions of yen) | 43,736 | 44,035 | 47,645 | 51,621 | 51,123 |
Ordinary profit (Millions of yen) | 1,725 | 2,475 | 3,097 | 2,802 | 3,531 |
Net income attributable to parent company shareholders (Millions of yen) | 1,040 | 1,501 | 1,948 | 1,774 | 2,273 |
Net assets (Millions of yen) | 17,681 | 19,138 | 20,563 | 22,033 | 24,025 |
Total assets (Millions of yen) | 39,562 | 40,831 | 41,247 | 42,306 | 46,729 |
Interest-bearing debt (Millions of yen) | 8,635 | 7,704 | 7,018 | 6,273 | 7,646 |
Net assets per share (yen) | 819.63 | 888.41 | 954.54 | 1,023.24 | 1,121.33 |
Net income per share (yen) | 48.32 | 69.74 | 90.51 | 82.46 | 105.91 |
Capital adequacy ratio (%) | 44.6 | 46.8 | 49.8 | 52.1 | 51.4 |
Return on equity (%) | 6.0 | 8.2 | 9.8 | 8.3 | 9.9 |
Price-earnings ratio (times) | 7.46 | 7.40 | 6.04 | 7.12 | 8.03 |
Cash flow from operating activities (Millions of yen) | 3,401 | 3,613 | 3,804 | 3,581 | 4,575 |
Cash flow from investment activities (Millions of yen) | △ 1,256 | △ 1,012 | △ 1,935 | △ 1,249 | △ 3,139 |
Cash flow from financing activities (Millions of yen) | △ 1,762 | △ 1,597 | △ 1,296 | △ 1,401 | 610 |
Cash and cash equivalents at end of year (Millions of yen) | 3,677 | 4,699 | 5,273 | 6,210 | 8,260 |
Major customers
-
- ANA Foods Co., Ltd.
- Yellow Hat Ltd.
- IWAKI & CO., LTD.
- WELCIA YAKKYOKU CO., LTD.
- Wellness Japan Co., Ltd.
- NSK Logistics Co., Ltd.
- MD Holdings Co., Ltd.
- OHKI CO., LTD.
- OTC DAIHEN Asia Co., Ltd.
- KATO SANGYO CO., LTD.
- GAMO Co., Ltd.
- Kyoei Ryutsu K.K.
- KDDI CORPORATION
- SHIMAMURA Co., Ltd.
- JAPELL Co., Ltd.
-
- SKYLARK HOLDINGS CO., LTD.
- Sugi Holdings Co., Ltd.
- CO-OP MIRAI.
- TOHAN CORPORATION
- Nihon Air Mail
- NIPPON ACCESS, INC.
- NIPPON SHUPPAN HANBAI INC.
- NatureLab. Co., Ltd.
- Human Link Corporation
- Matsumotokiyoshi Holdings Co., Ltd.
- MEDIPAL HOLDINGS CORPORATION
- UNION CORPORATION JAPAN
- Lawson, Inc.
- Logitem Tsumura Co., Ltd.
- WORKMAN CO., LTD.
- And 3,500 other companies